People from Krakovets not on Geni (Yet)

Started by Catherine Anna Manfredi Yronwode on Thursday, June 20, 2019
Showing all 2 posts
6/20/2019 at 11:00 PM

This is a discussion thread intended to act as a storage site for information about Jewish people from Krakovets found on the web, but not (yet) on Geni.

Mendel Seitelbach - Krakovets October 10, 1913 - Deported from France May 15, 1944. Hairdresser.

Erna Kornreich Seitelbach - Deported from France May 15, 1944.Wife of Mendel Seitelbach

http://www.ajpn.org/arrestation-1-0.html

12/02/1944 Famille Seitelbach - Mendel, né à Krakovetz (Pologne) le 15/10/1913, coiffeur et son épouse Erna Kornreich vivaient 19 place de la Réunion à Mulhouse. Réfugié dans le département de la Loire, Mendel, 31 ans, est arrêté le 12/02/1944 et sera déporté sans retour à Kaunas-Reval le 15/05/1944 par le convoi n° 73. // Déportation : 15/05/1944 convoi no 73
Source : Shoah Names Database

12/02/1944 Family Seitelbach - Mendel, born in Krakovetz (Poland) on 15/10/1913, hairdresser and his wife Erna Kornreich lived 19 place of Reunion in Mulhouse. Refugee in the Loire department, Mendel, 31, was arrested on 12/02/1944 and will be deported without return to Kaunas-Reval on 15/05/1944 by convoy No. 73. // Deportation: 15/05 / 1944 convoy no 73

6/21/2019 at 1:04 AM

http://www.mounthebroncemetery.com/interments/?page=1&block=22&...

People buried in Mt. Hebron Cemetery who were interred under the auspices of the First Krakowitzer burial society -- originally comprised of immigrants from Krakovets to New York in the era of the pogroms.

Name Location Society Date of Death
ALBERT ABOAF 22-11-G-8-16 1ST KRAKOWITZER 6/11/2002
BESSIE AMES 22-11-G-3-7 1ST KRAKOWITZER 4/30/1958
JENNIE ARFA 22-11-G-5-15 1ST KRAKOWITZER 12/16/1962
MAX AUERBACHER 22-11-G-2-15 1ST KRAKOWITZER 1/9/1950
SARA BARASH 22-11-G-1-9 1ST KRAKOWITZER 2/26/1980
ESTELLE BARD 22-11-G-9-14 1ST KRAKOWITZER 2/19/1998
WILLIAM BARD 22-11-G-9-15 1ST KRAKOWITZER 9/15/1998
MOSES BINDER 22-11-G-2-10 1ST KRAKOWITZER 10/6/1949
RAY BINDER 22-11-G-2-9 1ST KRAKOWITZER 9/27/1965
ANNA BRANDT 22-11-G-4-4 1ST KRAKOWITZER 2/16/1963
CELIA BRANDT 22-11-G-5-16 1ST KRAKOWITZER 12/8/1959
HERMAN BRANDT 22-11-G-6-16 1ST KRAKOWITZER 12/2/1963
SIGMUND BRANDT 22-11-G-4-3 1ST KRAKOWITZER 9/9/1961
IDA DUMEN 22-11-G-2-14 1ST KRAKOWITZER 10/29/1971
ANNE EHRMANN 22-11-G-A/B-11 1ST KRAKOWITZER 4/6/2008
BENJAMIN EHRMANN 22-11-G-A/B-12 1ST KRAKOWITZER 10/10/1997
MAE EHRMANN 22-11-G-3-2 1ST KRAKOWITZER 5/9/1950
MEYER EHRMANN 22-11-G-1-10 1ST KRAKOWITZER 6/21/1949
FANNIE FEIDELBAUM 22-11-G-3-1 1ST KRAKOWITZER 12/21/1949
NATHAN FEIDELBAUM 22-11-G-1-11 1ST KRAKOWITZER 8/27/1948
LOTTIE FEINBERG 22-11-G-9-3 1ST KRAKOWITZER 10/26/2009
BELLA FENSTER 22-11-G-8-5 8/18/2018
DAVID FENSTER 22-11-G-8-4 4/17/2018
IRENE FRIEDLER 22-11-G-4-1 1ST KRAKOWITZER 1/10/1963
SAMUEL FRIEDLER 22-11-G-4-2 1ST KRAKOWITZER 6/19/1961
MARVIN GEIGER 22-11-G-1-12 1ST KRAKOWITZER 10/11/1946
JENNIE GERSTLER 22-11-G-A/B-4 1ST KRAKOWITZER 3/26/1988
JENNIE GLUCK 22-11-G-2-5 1ST KRAKOWITZER 8/17/1948
MORRIS GLUCK 22-11-G-2-6 1ST KRAKOWITZER 8/28/1948
ANNA GOLDMAN 22-11-G-2-13 1ST KRAKOWITZER 5/30/2015
LEON GOLDMAN 22-11-G-2-12 1ST KRAKOWITZER 1/6/1957
LOUIS GREENBAUM 22-11-G-1-13 1ST KRAKOWITZER 9/29/1942
ROSE GREENBAUM 22-11-G-A/B-9 1ST KRAKOWITZER 1/17/1985
SARAH GREENBAUM 22-11-G-A/B-10 1ST KRAKOWITZER 5/26/1986
LYSANGE GUILLERME 22-11-G-9-5 3/9/2019
BENJAMIN HAUPTMAN 22-11-G-1-15 1ST KRAKOWITZER 12/29/1932
SADIE HAUPTMAN 22-11-G-3-5 1ST KRAKOWITZER 6/13/1953
ANNA HAUSMAN 22-11-G-7-6 1ST KRAKOWITZER 12/23/1976
IRVING HAUSMAN 22-11-G-5-7 1ST KRAKOWITZER 1/2/1984
JOSEPH HEINRICH 22-11-G-5-10 1ST KRAKOWITZER 7/8/1966
TESSIE HEINRICH 22-11-G-5-11 1ST KRAKOWITZER 2/10/1985
ANNA HORN 22-11-G-6-13 1ST KRAKOWITZER 1/25/1972
BENJAMIN HORN 22-11-G-6-12 1ST KRAKOWITZER 1/10/1973
MARTIN HORN 22-11-G-6-14 1ST KRAKOWITZER 1/20/1965
REBECCA HORN 22-11-G-1-7 1ST KRAKOWITZER 9/18/1932
S/B HORN 22-11-G-A-1 1ST KRAKOWITZER 3/24/1940
EDYTHE ISAACSON 22-11-G-9-12 1ST KRAKOWITZER 7/30/1999
HARRY ISAACSON 22-11-G-9-13 1ST KRAKOWITZER 1/17/1986
EDITH JANKOWITZ 22-11-G-9-9 1ST KRAKOWITZER 5/6/2013
IRVING JANKOWITZ 22-11-G-9-10 1ST KRAKOWITZER 9/19/2006
JACOB KAPLAN 22-11-G-3-16 1ST KRAKOWITZER 3/6/1958
LEA KAPLAN 22-11-G-5-1 1ST KRAKOWITZER 6/20/1992
DORIS KAPLOWITZ 22-11-G-9-7 4/28/2018
LILLIEN KAPLOWITZ 22-11-G-8-6 1ST KRAKOWITZER 3/30/1977
MARTON KAPLOWITZ 22-11-G-8-7 1ST KRAKOWITZER 4/26/1996
SIDNEY KAPLOWITZ 22-11-G-9-6 1ST KRAKOWITZER 2/27/2001
MICHAEL KARL 22-11-G-10-6 7/29/2018
CELIA KLEIN 22-11-G-7-10 1ST KRAKOWITZER 10/10/1992
LOUIS KLEIN 22-11-G-7-11 1ST KRAKOWITZER 12/20/1993
JACK KOBAK 22-11-G-2-11 1ST KRAKOWITZER 9/8/1953
FAY KORNREICH 22-11-G-4-7 1ST KRAKOWITZER 6/30/1975
JOSEPH KORNREICH 22-11-G-4-5 1ST KRAKOWITZER 3/10/1971
MAE KORNREICH 22-11-G-4-6 1ST KRAKOWITZER 10/9/2000
ABRAHAM KRUG 22-11-G-4-9 1ST KRAKOWITZER 1/30/1954
ETHEL KRUG 22-11-G-2-2 1ST KRAKOWITZER 5/10/1945
FRIEDA KRUG 22-11-G-4-10 1ST KRAKOWITZER 6/17/1967
HARRY KRUG 22-11-G-A/B-8 1ST KRAKOWITZER 2/9/2013
MOLLIE KRUG 22-11-G-4-11 1ST KRAKOWITZER 7/21/1961
MORRIS KRUG 22-11-G-2-16 1ST KRAKOWITZER 1/31/1949
PAULINE KRUG 22-11-G-A/B-7 1ST KRAKOWITZER 10/20/1995
PHILIP KRUG 22-11-G-5-9 1ST KRAKOWITZER 7/27/1967
ROSE KRUG 22-11-G-4-15 1ST KRAKOWITZER 1/11/1959
SARAH KRUG 22-11-G-2-3 1ST KRAKOWITZER 2/15/1946
WILLIAM KRUG 22-11-G-4-12 1ST KRAKOWITZER 2/22/1961
WILLIAM KRUG 22-11-G-7-13 1ST KRAKOWITZER 7/3/1976
HELEN LAX 22-11-G-1-4 1ST KRAKOWITZER 8/8/1981
MOLLIE LAX 22-11-G-1-5 1ST KRAKOWITZER 3/16/1986
MORRIS LAX 22-11-G-1-3 1ST KRAKOWITZER 9/19/1934
DAVID LIBLICK 22-11-G-8-12 1ST KRAKOWITZER 5/13/1982
MOLLIE LIBLICK 22-11-G-8-11 1ST KRAKOWITZER 6/23/1992
PAULA LIBLICK 22-11-G-8-13 1ST KRAKOWITZER 4/26/2011
BABY LIEBLICH 22-11-G-A-4 1ST KRAKOWITZER 7/30/1955
IRA NAGELBERG 22-11-G-5-5 1ST KRAKOWITZER 2/1/1966
LAURA NAGELBERG 22-11-G-5-4 1ST KRAKOWITZER 9/15/1986
ROSE NAGELBERG 22-11-G-6-9 1ST KRAKOWITZER 8/15/1971
HARRY NUSSKERN 22-11-G-1-2 1ST KRAKOWITZER 11/8/1931
ROSCHE NUSSKERN 22-11-G-1-1 1ST KRAKOWITZER 2/6/1928
TILLIE NUSSKERN 22-11-G-7-9 1ST KRAKOWITZER 3/17/1974
SOPHIE OJZEROWICZ 22-11-G-9-4 1ST KRAKOWITZER 9/16/1992
ANNA PRICE 22-11-G-6-7 1ST KRAKOWITZER 12/10/1975
SAM PRICE 22-11-G-6-6 1ST KRAKOWITZER 9/27/1968
IDA RESSEL 22-11-G-6-10 1ST KRAKOWITZER 4/24/1974
ISIDORE RESSEL 22-11-G-6-11 1ST KRAKOWITZER 9/29/1966
JACK RICHMAN 22-11-G-5-13 1ST KRAKOWITZER 10/9/1983
ROSE RICHMAN 22-11-G-5-14 1ST KRAKOWITZER 11/10/1985
ABRAHAM ROSENBLATT 22-11-G-6-1 1ST KRAKOWITZER 6/16/1967
ANNE ROSENBLATT 22-11-G-10-3 1ST KRAKOWITZER 5/10/2005
MARTIN ROSENBLATT 22-11-G-10-4 1ST KRAKOWITZER 6/24/1991
ROSE ROSENBLATT 22-11-G-6-2 1ST KRAKOWITZER 12/27/1977
REBECCA RUBENFELD 22-11-G-A/B-15 1ST KRAKOWITZER 9/7/1980
SAMUEL RUBENFELD 22-11-G-A/B-16 1ST KRAKOWITZER 2/11/1978
ABRAHAM RUTKOVSKY 22-11-G-9-1 8/29/2018
BEATRICE RUTKOVSKY 22-11-G-9-2 1ST KRAKOWITZER 3/8/2012
ROBERT RUTKOVSKY 22-11-G-B-1 1ST KRAKOWITZER 4/24/1954
BENJAMIN SCHNALTEISEN 22-11-G-1-14 1ST KRAKOWITZER 2/3/1939
EDWARD SCHNEIDER 22-11-G-6-5 1ST KRAKOWITZER 8/4/1968
ROSE SCHNEIDER 22-11-G-5-12 1ST KRAKOWITZER 10/13/1963
ESTHER SCHNITEISEN 22-11-G-7-15 1ST KRAKOWITZER 1/13/2011
IDA SCHNITEISEN 22-11-G-7-16 1ST KRAKOWITZER 1/7/1976
WILLIAM SEIMAN 22-11-G-5-6 1ST KRAKOWITZER 3/11/1971
GRACE SIEBZEHNER 22-11-G-2-1 1ST KRAKOWITZER 5/3/1944
SADIE SIEBZEHNER 22-11-G-5-3 1ST KRAKOWITZER 1/17/1970
AARON SILBERMAN 22-11-G-2-7 1ST KRAKOWITZER 2/22/1954
FANNIE SILBERMAN 22-11-G-3-3 1ST KRAKOWITZER 1/12/1952
ROSE SILBERMAN 22-11-G-1-6 1ST KRAKOWITZER 8/23/1930
SARAH SILBERMAN 22-11-G-3-12 1ST KRAKOWITZER 7/27/1972
ANNA SILVERMAN 22-11-G-4-16 1ST KRAKOWITZER 9/23/1959
CHARLES SILVERMAN 22-11-G-7-12 1ST KRAKOWITZER 1/24/1976
DORA SILVERMAN 22-11-G-3-9 1ST KRAKOWITZER 5/12/1981
DORA SILVERMAN 22-11-G-3-9 1ST KRAKOWITZER 11/14/1983
EVA SILVERMAN 22-11-G-7-5 1ST KRAKOWITZER 3/6/1974
GERSHON SILVERMAN 22-11-G-3-11 1ST KRAKOWITZER 9/24/1951
ISIDORE SILVERMAN 22-11-G-3-10 1ST KRAKOWITZER 8/28/1951
JULIUS SILVERMAN 22-11-G-7-4 1ST KRAKOWITZER 3/31/2006
CELIA SINGER 22-11-G-3-4 1ST KRAKOWITZER 7/4/1952
FAY SINGER 22-11-G-4-14 1ST KRAKOWITZER 3/30/1992
JEROME SINGER 22-11-G-4-13 1ST KRAKOWITZER 6/4/1956
CHARLES STEINERMAN 22-11-G-8-1 1ST KRAKOWITZER 8/14/1976
ELIZABETH STEINERMAN 22-11-G-7-1 1ST KRAKOWITZER 4/28/1970
S/B STEINERMAN 22-11-G-A-2 1ST KRAKOWITZER 3/27/1943
S/B STEINERMAN 22-11-G-A-3 1ST KRAKOWITZER 1/13/1947
FRANCES STOLZ 22-11-G-3-6 1ST KRAKOWITZER 9/5/1954
CHARLES TOMKIN 22-11-G-8-9 1ST KRAKOWITZER 7/18/1978
SYLVIA TOMKIN 22-11-G-8-10 1ST KRAKOWITZER 2/12/2007
JOEL TURITZ 22-11-G-11-2 1ST KRAKOWITZER 11/11/1994
SAMUEL TURITZ 22-11-G-6-4 1ST KRAKOWITZER 7/4/1967
SYLVIA TURITZ 22-11-G-6-3 1ST KRAKOWITZER 11/5/2005
MALKA WASSERMAN 22-11-G-2-4 1ST KRAKOWITZER 6/16/1947
MOSES WASSERMAN 22-11-G-1-16 1ST KRAKOWITZER 12/13/1927
HANNAH WAXMAN 22-11-G-PP1-7 1ST KRAKOWITZER 4/4/1925
HARRY WAXMAN 22-11-G-PP1-12 1ST KRAKOWITZER 4/11/1925
BERNARD WEINSTEIN 22-11-G-3-15 1ST KRAKOWITZER 5/28/1958
YETTA WEINSTEIN 22-11-G-3-14 1ST KRAKOWITZER 8/6/2001
BABY WEISER 22-11-G-PP1-7A 1ST KRAKOWITZER 4/17/1938
BENJAMIN WIESER 22-11-G-PP1-11 1ST KRAKOWITZER 11/19/1958
DAVID WIESER 22-11-G-PP1-5 1ST KRAKOWITZER 1/24/1974
ESTHER WIESER 22-11-G-PP1-10 1ST KRAKOWITZER 8/21/1939
HARRY WIESER 22-11-G-PP1-8 1ST KRAKOWITZER 7/26/1966
JONAH WIESER 22-11-G-PP1-9 1ST KRAKOWITZER 3/14/1959
MELVIN WIESER 22-11-G-PP1-CTR. OF 6 1ST KRAKOWITZER 8/11/2013
MORRIS WIESER 22-11-G-7-3 1ST KRAKOWITZER 4/11/1972
SARAH WIESER 22-11-G-7-2 1ST KRAKOWITZER 3/17/1973
SYLVIA WIESER 22-11-G-PP1-1 1ST KRAKOWITZER 2/4/1997
SYLVIA WIESER 22-11-G-PP1-4 1ST KRAKOWITZER 1/21/2000

Showing all 2 posts

Create a free account or login to participate in this discussion