https://www.accessgenealogy.com/native/interpreting-the-starr-genea... is here for the sake that Dorcas Duncan happens to be in this part of the genealogy of this work. The Duncan part of the matcher, named Rachelle, is ferreted out on other SNPs for her Duncan matches. Therefore, the only way that these two matching people at at 10 cM level are matching are due to two reasons. One is the trend line to those match Thomas Lightfoot's ydna line and in mapping step by step back on that line with lessening cM amounts on that SNP which happens to be the closest and highest match for these two kit testers who share a common ancestor on each of the following SNPs, starting with the two grandparents in this Topic of this message.
My matches to Mary Jo Trimpe are at 10 cM levels with others who match in the Duncan Cluster. Software Version Dec 31 2018 22:51:52
Comparing Kit AH6520100 (*Rachelle from Cheraw, MS area) [23andMe V5] and A548817 (*Mary Jo) [Migration - F2 - A]
Minimum segment threshold size to be included in total = 75 SNPs
Minimum segment cM to be included in total = 2.0 cM
Mismatch-bunching Limit will be adjusted dynamically to 60 percent of the segment threshold size for any given segment.
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
1 21,890,386 24,881,126 4.3 128
1 45,800,156 48,946,572 2.4 111
1 55,308,221 56,966,350 2.3 79
1 74,465,302 77,696,822 3.0 126
1 79,095,581 81,469,162 2.4 97
1 108,366,016 110,759,796 2.8 105
1 181,828,097 184,192,465 2.9 112
1 207,178,900 209,791,929 4.1 137
1 221,902,183 226,576,296 2.9 157
1 226,702,300 229,471,199 2.5 96
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
2 12,128,492 14,034,822 3.2 95
2 34,163,414 36,420,568 2.5 104
2 55,204,028 60,105,682 3.6 161
2 79,973,543 82,320,654 2.1 102
2 123,795,919 126,719,125 2.6 84
2 157,126,964 159,764,389 2.0 79
2 226,140,372 228,639,557 3.2 98
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
3 28,201,121 30,404,343 2.9 108
3 43,807,124 49,294,250 2.8 111
3 59,331,595 61,609,594 3.9 151
3 73,131,351 74,329,839 2.4 76
3 122,418,750 124,843,489 2.9 112
3 125,868,513 129,823,705 3.7 140
3 189,732,606 191,150,836 3.4 80
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
4 31,490,705 35,751,033 3.1 118
4 40,867,839 43,775,511 4.1 124
4 58,827,259 62,111,856 2.3 97
4 74,872,445 77,176,768 2.5 100
4 80,566,060 84,288,613 4.4 144
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
5 566,782 2,167,740 5.0 121
5 17,489,383 20,109,561 2.7 82
5 28,561,546 31,352,576 3.0 89
5 167,270,009 168,491,180 2.5 95
5 174,800,946 176,958,397 3.8 99
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
6 12,286,838 14,312,081 3.3 118
6 16,717,736 19,785,588 4.5 131
6 21,670,816 23,264,838 2.9 97
6 37,674,339 39,542,154 2.3 99
6 144,699,731 148,341,758 2.7 121
6 151,432,485 153,176,559 3.4 149
6 158,935,739 160,435,929 2.6 90
6 167,200,813 169,229,013 5.7 120
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
7 6,362,978 8,101,099 3.6 101
7 8,322,859 9,278,578 2.7 84
7 31,551,556 33,846,794 2.2 105
7 47,716,264 51,700,020 4.3 163
7 52,947,719 57,414,165 2.6 143
7 91,178,624 93,722,036 2.5 81
7 116,336,880 121,567,350 2.6 109
7 126,639,604 129,934,219 2.8 125
7 152,433,972 155,395,948 10.5 197
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
8 3,681,516 4,536,318 2.6 107
8 12,996,384 14,632,825 2.3 91
8 28,626,470 31,024,654 3.8 118
8 103,953,319 108,192,360 3.0 148
8 118,611,634 121,690,802 2.8 135
8 121,818,295 124,127,595 4.4 105
8 140,587,030 142,710,708 4.2 121
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
9 10,583,223 13,807,633 4.5 167
9 15,896,393 18,359,014 4.5 154
9 23,664,696 27,190,890 4.7 155
9 84,437,960 86,735,718 2.5 94
9 94,190,673 98,143,642 3.2 108
9 110,241,529 111,994,722 3.0 105
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
10 30,831,940 33,503,179 2.3 94
10 78,856,627 80,777,567 2.3 116
10 83,153,246 85,816,113 2.9 106
10 98,433,420 100,399,366 2.8 94
10 127,742,255 129,351,543 3.3 147
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
11 1,644,916 2,673,575 3.1 83
11 4,722,142 5,718,517 2.4 95
11 34,318,749 35,348,532 2.2 86
11 59,711,390 61,768,706 2.7 117
11 97,047,950 99,388,798 2.2 80
11 99,420,459 101,159,389 2.1 82
11 115,312,071 117,362,074 3.9 140
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
12 54,316,307 56,856,618 3.4 91
12 65,898,179 67,365,344 2.3 94
12 67,428,382 69,312,523 2.9 107
12 92,865,332 94,491,385 2.2 103
12 96,634,579 100,995,849 4.4 184
12 101,956,310 104,604,236 3.7 111
12 110,234,698 113,960,805 2.7 89
12 127,315,005 128,257,358 3.6 79
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
13 40,886,355 43,478,867 3.0 101
13 72,369,741 73,797,768 2.7 80
13 104,105,773 105,236,402 2.6 76
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
14 21,619,771 23,041,656 4.9 118
14 30,491,068 32,903,616 5.0 96
14 81,422,178 86,774,395 4.3 186
14 93,186,594 95,045,375 3.1 102
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
15 25,754,236 26,702,803 3.4 111
15 27,451,647 29,239,817 6.0 85
15 39,111,829 40,868,177 3.2 104
15 64,282,948 66,976,250 3.4 76
15 80,858,682 82,553,335 3.2 80
15 91,813,729 92,985,006 3.9 105
15 93,696,464 95,958,655 8.1 203
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
16 6,845,489 7,933,233 2.3 108
16 9,799,641 11,002,626 2.8 91
16 11,509,068 12,677,946 2.3 77
16 52,457,394 53,897,352 2.4 84
16 64,413,289 67,229,486 2.5 113
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
17 37,064,127 40,127,537 2.7 89
17 55,215,780 57,489,366 3.3 99
17 73,256,533 75,043,943 3.7 87
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
18 2,869,916 4,446,528 5.9 134
18 11,232,515 12,747,012 2.8 81
18 27,150,116 28,991,505 2.2 77
18 73,102,380 74,269,894 3.2 76
18 74,828,883 75,954,881 3.3 90
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
19 10,078,589 13,416,350 3.9 131
19 17,768,818 20,729,120 3.9 120
19 41,903,220 44,172,188 2.3 76
19 48,326,378 49,942,314 4.3 145
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
20 8,124,354 9,485,967 3.2 89
20 10,710,415 12,068,859 2.6 88
20 35,519,475 37,746,454 2.8 84
20 41,114,219 42,568,829 2.4 76
20 47,146,053 49,170,157 2.5 98
20 57,039,945 58,038,808 2.6 76
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
21 17,743,053 19,011,263 3.2 77
21 39,788,804 40,968,460 2.5 85
21 41,400,858 42,876,447 5.6 124
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
22 23,955,765 25,938,025 4.2 105
Largest segment = 10.5 cM